¡ 2010 TRS On Road Series Round 08 (11/14)

¡ GPƒc[ƒŠƒ“ƒOƒNƒ‰ƒX
| AƒƒCƒ“ŒˆŸ | —\‘I‚ÌŒ‹‰Ê | ||||||||||||
| Pos. | –¼‘O | ŽÔŽí | Lap# | Total | Best | Pos. | –¼‘O | ŽÔŽí | Best | Rnd. Total | 2nd Best | Rnd. 2 | |
| 1 | –]ŒŽ@’qŽj | NT1 | 82 | 20:06.4 | 13.724 | 1 | “ˆè@^–í | MTX4 | 13.536 | ƒ‰ƒEƒ“ƒh 1 | 13.549 | ƒ‰ƒEƒ“ƒh 1 | |
| 2 | ’·’Jì@Œh | NT1 | 82 | 20:07.1 | 13.701 | 2 | –]ŒŽ@’qŽj | NT1 | 13.649 | ƒ‰ƒEƒ“ƒh 2 | 13.758 | ƒ‰ƒEƒ“ƒh 1 | |
| 3 | ŒËì@‘ì | 733 | 82 | 20:11.7 | 13.705 | 3 | ŒËì@‘ì | 733 | 13.708 | ƒ‰ƒEƒ“ƒh 2 | 13.806 | ƒ‰ƒEƒ“ƒh 2 | |
| 4 | ŽR“c@Œ›Žj | NT1 | 81 | 20:12.5 | 13.629 | 4 | ’·’Jì@Œh | NT1 | 13.783 | ƒ‰ƒEƒ“ƒh 2 | 13.856 | ƒ‰ƒEƒ“ƒh 1 | |
| 5 | ˆÀˆä@—Ç•l | MTX4 | 80 | 20:10.5 | 13.838 | 5 | ˆÀˆä@—Ç•l | MTX4 | 13.867 | ƒ‰ƒEƒ“ƒh 2 | 13.909 | ƒ‰ƒEƒ“ƒh 2 | |
| 6 | ’Ò@@ _”V | NT1 | 75 | 20:05.7 | 13.946 | 6 | ŽR“c@Œ›Žj | NT1 | 13.879 | ƒ‰ƒEƒ“ƒh 2 | 13.977 | ƒ‰ƒEƒ“ƒh 1 | |
| 7 | “ˆè@^–í | MTX4 | 69 | 20:03.5 | 13.264 | 7 | ŠâŠÔ@³–¾ | NT1 | 13.941 | ƒ‰ƒEƒ“ƒh 2 | 13.952 | ƒ‰ƒEƒ“ƒh 2 | |
| 8 | ŠâŠÔ@³–¾ | NT1 | 66 | 20:03.0 | 13.917 | 8 | ’Ò@@ _”V | NT1 | 14.007 | ƒ‰ƒEƒ“ƒh 1 | 14.131 | ƒ‰ƒEƒ“ƒh 2 | |
| 9 | ”¨@@ v | MTX4 | 62 | 20:07.5 | 14.350 | 9 | ¼ˆä@G•¶ | NT1 | 14.259 | ƒ‰ƒEƒ“ƒh 2 | 14.321 | ƒ‰ƒEƒ“ƒh 2 | |
| 10 | ‘匴 | NT1 | 14.291 | ƒ‰ƒEƒ“ƒh 1 | 14.367 | ƒ‰ƒEƒ“ƒh 2 | |||||||
| BƒƒCƒ“ŒˆŸ | 11 | ”¨@@ v | MTX4 | 14.423 | ƒ‰ƒEƒ“ƒh 2 | 14.454 | ƒ‰ƒEƒ“ƒh 1 | ||||||
| Pos. | –¼‘O | ŽÔŽí | Lap# | Total | Best | 12 | –쑺@‘×L | RRR | 14.497 | ƒ‰ƒEƒ“ƒh 1 | 14.601 | ƒ‰ƒEƒ“ƒh 1 | |
| 1 | ’Ò@@ _”V | NT1 | 39 | 10:07.1 | 14.347 | 13 | ²“¡@‰ë‘¥ | NT1 | 14.576 | ƒ‰ƒEƒ“ƒh 1 | 14.686 | ƒ‰ƒEƒ“ƒh 1 | |
| 2 | Ӭ@@ v | MTX4 | 38 | 10:11.3 | 14.336 | ||||||||
| 3 | ¼ˆä@G•¶ | NT1 | 37 | 10:08.2 | 14.307 | ||||||||
| 4 | ²“¡@‰ë‘¥ | NT1 | 36 | 10:10.4 | 14.762 | ||||||||
| 5 | –쑺@‘×L | RRR | 35 | 10:02.3 | 14.623 | ||||||||
| 6 | ԌΫ | NT1 | 0 | -.--- | -.--- | ||||||||

![]() |
![]() |
![]() |
| ’·’Jì‘IŽè | –]ŒŽ‘IŽè | ŒËì‘IŽè |
¡ 1/12ƒNƒ‰ƒX
| AƒƒCƒ“ŒˆŸ | —\‘I‚ÌŒ‹‰Ê | |||||||||||
| Pos. | –¼‘O | Lap# | Total | Best | Pos. | –¼‘O | Lap# | Total | Rnd. Total | Best | Rnd. Best | |
| 1 | “¡ˆä@–MO | 35 | 08:00.1 | 13.087 | 1 | “¡ˆä@–MO | 36 | 08:09.4 | ƒ‰ƒEƒ“ƒh 2 | 12.866 | ƒ‰ƒEƒ“ƒh 2 | |
| 2 | ‹à“c@—²G | 34 | 08:05.2 | 13.537 | 2 | •lŒû@’q–ç | 35 | 08:11.9 | ƒ‰ƒEƒ“ƒh 2 | 13.484 | ƒ‰ƒEƒ“ƒh 2 | |
| 3 | •lŒû@’q–ç | 33 | 08:01.5 | 13.543 | 3 | ‹à“c@—²G | 35 | 08:21.3 | ƒ‰ƒEƒ“ƒh 2 | 13.745 | ƒ‰ƒEƒ“ƒh 2 | |
| 4 | ˆÉ“¡@r | 33 | 08:02.0 | 13.575 | 4 | ˆÉ“¡@r | 34 | 08:00.2 | ƒ‰ƒEƒ“ƒh 2 | 13.523 | ƒ‰ƒEƒ“ƒh 2 | |
| 5 | –x“c@–LŒõ | 33 | 08:08.5 | 13.684 | 5 | “n•”@˜N | 33 | 07:47.3 | ƒ‰ƒEƒ“ƒh 2 | 13.468 | ƒ‰ƒEƒ“ƒh 2 | |
| 6 | “n•”@˜N | 33 | 08:14.8 | 13.806 | 6 | ‰œ‘º@G² | 31 | 08:08.6 | ƒ‰ƒEƒ“ƒh 2 | 14.226 | ƒ‰ƒEƒ“ƒh 1 | |
| 7 | ‰œ‘º@G² | 31 | 08:11.6 | 14.201 | 7 | –x“c@–LŒõ | 30 | 08:11.5 | ƒ‰ƒEƒ“ƒh 2 | 14.123 | ƒ‰ƒEƒ“ƒh 1 | |
| 8 | ¬ŽR@² | 29 | 08:07.0 | 14.718 | 8 | ¬ŽR@² | 29 | 08:02.3 | ƒ‰ƒEƒ“ƒh 1 | 14.833 | ƒ‰ƒEƒ“ƒh 2 | |
| 9 | ŽO–Ø@—²¬ | 28 | 07:27.5 | 13.876 | 9 | ŽO–Ø@—²¬ | 25 | 08:14.1 | ƒ‰ƒEƒ“ƒh 2 | 13.589 | ƒ‰ƒEƒ“ƒh 2 | |

![]() |
![]() |
![]() |
| ‹à“c‘IŽè | “¡ˆä‘IŽè | •lŒû‘IŽè |
¡ MINIƒNƒ‰ƒX
| AƒƒCƒ“ŒˆŸ | —\‘I‚ÌŒ‹‰Ê | ||||||||||
| Pos. | –¼‘O | Lap# | Total | Best | Pos. | –¼‘O | Best | Rnd. Total | 2nd Best | Rnd. 2 | |
| 1 | ‹g“c@“Äl | 29 | 10:05.6 | 19.843 | 1 | ‰zŒã‰® | 19.674 | ƒ‰ƒEƒ“ƒh 1 | 19.690 | ƒ‰ƒEƒ“ƒh 2 | |
| 2 | ‰zŒã‰® | 29 | 10:11.5 | 19.568 | 2 | ¼ˆä@G•¶ | 19.786 | ƒ‰ƒEƒ“ƒh 2 | 19.924 | ƒ‰ƒEƒ“ƒh 2 | |
| 3 | ²“¡@‰ë‘¥ | 29 | 10:13.7 | 19.833 | 3 | ‹g“c@“Äl | 19.847 | ƒ‰ƒEƒ“ƒh 1 | 19.920 | ƒ‰ƒEƒ“ƒh 2 | |
| 4 | –]ŒŽ@’qŽj | 29 | 10:14.6 | 19.799 | 4 | ”¨@@ v | 19.847 | ƒ‰ƒEƒ“ƒh 2 | 19.896 | ƒ‰ƒEƒ“ƒh 2 | |
| 5 | ŽR“c@Œ›Žj | 28 | 10:20.7 | 19.923 | 5 | ŽR“c@Œ›Žj | 19.909 | ƒ‰ƒEƒ“ƒh 1 | 20.004 | ƒ‰ƒEƒ“ƒh 1 | |
| 6 | ¬ŽR@² | 27 | 10:22.3 | 20.497 | 6 | –]ŒŽ@’qŽj | 19.922 | ƒ‰ƒEƒ“ƒh 1 | 20.123 | ƒ‰ƒEƒ“ƒh 2 | |
| 7 | ¼ˆä@G•¶ | 26 | 10:02.4 | 20.583 | 7 | ²“¡@‰ë‘¥ | 20.05 | ƒ‰ƒEƒ“ƒh 2 | 20.138 | ƒ‰ƒEƒ“ƒh 2 | |
| 8 | ‰œ‘º@G² | 26 | 10:12.7 | 21.203 | 8 | ŽO–Ø@—²¬ | 20.356 | ƒ‰ƒEƒ“ƒh 2 | 20.453 | ƒ‰ƒEƒ“ƒh 1 | |
| 9 | —é–Ø@ˆê‘¥ | 26 | 10:16.7 | 20.457 | 9 | ¬ŽR@² | 20.567 | ƒ‰ƒEƒ“ƒh 2 | 20.600 | ƒ‰ƒEƒ“ƒh 2 | |
| 10 | ŽO–Ø@—²¬ | 25 | 10:03.0 | 20.525 | 10 | –x“c@–LŒõ | 20.703 | ƒ‰ƒEƒ“ƒh 2 | 20.875 | ƒ‰ƒEƒ“ƒh 2 | |
| 11 | –x“c@–LŒõ | 24 | 10:15.0 | 21.528 | 11 | ‰œ‘º@G² | 20.761 | ƒ‰ƒEƒ“ƒh 2 | 20.899 | ƒ‰ƒEƒ“ƒh 1 | |
| 12 | ”¨@@ v | 12 | 04:24.0 | 19.951 | 12 | —é–Ø@ˆê‘¥ | 20.92 | ƒ‰ƒEƒ“ƒh 1 | 21.044 | ƒ‰ƒEƒ“ƒh 1 | |

![]() |
![]() |
![]() |
| ‰zŒã‰®‘IŽè | ‹g“c‘IŽè | ²“¡‘IŽè |