Ą Tresrey 2010 ƒIƒtƒ[ƒhƒŒ[ƒX@ROUND-2 (5/2)

Ą 2WDƒNƒ‰ƒX

—\‘I‚ĖŒ‹‰Ę
No –ž‘O ŽÔŽí TotalPoint R1_Point R2_Point R3_Point BestLap R1_Pos R1_Best R2_Pos R2_Best R3_Pos R3_Best
1 ‰„Œī@’ B4 108 54 54 6 28.620 1 28.660 1 28.620 49 0.000
2 ‘“c@Œ’Ži B4 107 53 47 54 29.190 2 29.550 8 29.980 1 29.190
3 ’†“‡@GŽũ B4 106 52 53 53 28.670 3 29.630 2 28.670 2 29.250
4 ė›ļ@‹K”V B4 103 49 51 52 29.300 6 29.930 4 29.370 3 29.300
5 ‰œ‘š@‰Ã‹K B4 101 51 43 50 29.730 4 29.760 12 30.360 5 29.730
6 ŠFė@‹ą“ņ X6 100 7 52 48 29.120 48 0.000 3 29.120 7 29.820
7 ‰Á“Ą@—ē–í B4 100 50 50 45 29.430 5 29.860 5 29.430 10 30.190
8 ‰F“s–؁@–Ŧ X6 98 48 49 49 29.510 7 29.970 6 29.510 6 29.800
9 ‰Í–ė@‘ B4 97 46 42 51 29.580 9 30.440 13 30.380 4 29.580
10 ų’Á@˜aŠó X6 94 41 48 46 29.520 14 30.900 7 29.520 9 30.030
11 ‘q–{@N”V B4 92 47 45 39 30.180 8 30.220 10 30.180 16 30.510
12 ‰Pˆä@‹`‹M X6 91 44 37 47 29.940 11 30.580 18 31.090 8 29.940
13 ]ŠÔ@W B4 91 45 46 38 30.120 10 30.530 9 30.120 17 30.540
14 –xŒû@Œ’Ž™ B4 88 38 44 44 30.200 17 30.970 11 30.210 11 30.200
15 ŠÚ@’žŽũ RB5 86 43 36 43 30.220 12 30.620 19 31.100 12 30.220
16 ī…@—T•― B4 82 39 40 42 30.250 16 30.970 15 30.660 13 30.250
17 Xˆä@šŽõ RB5 82 40 41 41 30.420 15 30.940 14 30.640 14 30.420
18 ‰Á“Ą@—FÍ X6 79 36 39 40 30.470 19 31.590 16 30.830 15 30.470
19 “‡‘܁@–M•v B4 78 42 31 36 30.740 13 30.740 24 31.740 19 30.940
20 Šâˆä@‰ë—m B4 74 37 34 37 30.610 18 31.120 21 31.450 18 30.610
21 “n•Ó@C“ņ RB5 73 35 38 31 30.910 20 31.650 17 30.910 24 32.000
22 ˜eâ@‰pŽĄ B4 69 34 35 34 31.270 21 32.010 20 31.440 21 31.270
23 ē“Ą@‰ë—m 65 33 32 30 31.640 22 32.260 23 31.640 25 32.070
24 Ö“Ą@Ŧ‹K RB5 61 26 20 35 31.090 29 33.200 35 33.350 20 31.090
25 ‘ū“c@_Žj B4 60 27 26 33 31.640 28 33.110 29 32.510 22 31.640
26 •ÄāV B4 60 28 25 32 31.660 27 32.930 30 32.690 23 31.660
27 Šâ“c@CG B4 60 31 21 29 32.090 24 32.660 34 32.980 26 32.090
28 ‰F–ė@—m•― B4 60 30 30 27 32.110 25 32.820 25 32.110 28 32.110
29 ’r“c@ŦŽm 57 24 33 18 31.620 31 33.620 22 31.620 37 33.190
30 ŒI–{@Ū–í 57 19 29 28 32.100 36 34.430 26 32.270 27 32.100
31 Vé@ŒM B4 55 32 18 23 32.590 23 32.640 37 33.430 32 32.590
32 X“c@^ŽĄ B4 53 29 24 24 32.400 26 32.900 31 32.730 31 32.400
33 ž“c@Gr B4.1 52 25 27 21 32.470 30 33.210 28 32.470 34 32.910
34 Ž‹v•Û@Œõ–į B4 50 7 28 22 32.400 48 0.000 27 32.400 33 32.690
35 ŠâĢ@‰p”V 48 23 22 25 32.270 32 33.770 33 32.820 30 32.270
36 ”öč@― B4 46 20 19 26 32.250 35 34.020 36 33.410 29 32.250
37 –î–ė@ƒ}ƒ‹ƒRƒX B4 42 16 23 19 32.800 39 35.210 32 32.800 36 33.140
38 Pė@_“ņ B4 42 22 15 20 33.080 33 33.870 40 34.470 35 33.080
39 ‹g“c@–L RB5 37 21 16 14 33.920 34 33.920 39 34.200 41 34.990
40 ŽR“c@‘ė˜Y RB5 34 17 8 17 33.970 38 35.100 47 38.330 38 33.970
41 •x‰i@ŽO B2X 32 15 17 13 34.160 40 35.420 38 34.160 42 35.370
42 ŽŽR@r•ã RB5 29 13 9 16 34.340 42 37.010 46 36.970 39 34.340
43 Ž—Ņ@Ž  RB5 29 14 12 15 34.870 41 36.210 43 35.330 40 34.870
44 “Ą“c@Œ’“ņ RB5 29 18 11 10 35.100 37 35.100 44 35.960 45 37.200
45 ŽR–{@W‹v B4 26 10 14 12 34.620 45 38.430 41 34.620 43 35.800
46 ž‘š@–M•F B4 24 8 13 11 35.180 47 51.600 42 35.180 44 36.220
47 ã–ė@W B4 22 12 10 7 36.010 43 37.460 45 36.010 48 44.390
48 X@ģŽũ RB5 19 11 6 8 37.660 44 38.300 49 41.620 47 37.660
49 ‹āŒī@˜as X6 18 9 7 9 37.250 46 41.350 48 38.690 46 37.250
AƒƒCƒ“ŒˆŸ BƒƒCƒ“ŒˆŸ CƒƒCƒ“ŒˆŸ
Pos. –ž‘O ŽÔŽí Lap# Total Best Pos. –ž‘O ŽÔŽí Lap# Total Best Pos. –ž‘O ŽÔŽí Lap# Total Best
1 ‰„Œī@’ B4 11 05:28.3 28.907 1 ‰Í–ė@‘ B4 10 05:09.0 30.069 1 ‰Á“Ą@—FÍ X6 10 05:20.2 30.584
2 ’†“‡@GŽũ B4 10 05:01.0 28.711 2 ŠÚ@’žŽũ RB5 10 05:23.3 30.747 2 Šâˆä@‰ë—m B4 10 05:29.2 31.165
3 ė›ļ@‹K”V B4 10 05:09.4 29.893 3 ų’Á@˜aŠó X6 10 05:24.5 30.059 3 Xˆä@šŽõ RB5 10 05:29.9 29.735
4 ‰F“s–؁@–Ŧ X6 10 05:14.1 30.306 4 –xŒû@Œ’Ž™ B4 10 05:26.2 30.604 4 “‡‘܁@–M•v B4 10 05:34.7 30.835
5 ‘“c@Œ’Ži B4 10 05:14.6 29.699 5 ‰Á“Ą@—FÍ X6 10 05:28.4 31.048 5 ē“Ą@‰ë—m 9 05:02.7 30.896
6 ŠFė@‹ą“ņ X6 10 05:19.3 29.421 6 ]ŠÔ@W B4 10 05:38.7 30.075 6 ŒI–{@Ū–í 9 05:07.4 31.036
7 ŠÚ@’žŽũ RB5 10 05:26.6 30.561 7 ī…@—T•― B4 9 05:10.9 30.256 7 “n•Ó@C“ņ RB5 9 05:15.7 31.029
8 ‰œ‘š@‰Ã‹K B4 10 05:33.6 30.290 8 ‰Pˆä@‹`‹M X6 9 05:19.5 30.270 8 ˜eâ@‰pŽĄ B4 9 05:16.3 31.866
9 ‰Á“Ą@—ē–í B4 9 05:00.0 30.043 9 Šâˆä@‰ë—m B4 9 05:30.1 31.343 9 X“c@^ŽĄ B4 9 05:34.0 32.597
10 ‰Í–ė@‘ B4 1 44.253 41.171 10 ‘q–{@N”V B4 9 05:30.5 31.876 10 Ö“Ą@Ŧ‹K RB5 8 05:08.5 32.050
DƒƒCƒ“ŒˆŸ EƒƒCƒ“ŒˆŸ FƒƒCƒ“ŒˆŸ
Pos. –ž‘O ŽÔŽí Lap# Total Best Pos. –ž‘O ŽÔŽí Lap# Total Best Pos. –ž‘O ŽÔŽí Lap# Total Best
1 ŒI–{@Ū–í 9 05:04.1 31.894 1 ”öč@― B4 9 05:12.4 32.018 1 Ž—Ņ@Ž  RB5 8 05:00.1 33.860
2 X“c@^ŽĄ B4 9 05:12.5 31.812 2 ŠâĢ@‰p”V 9 05:20.3 31.410 2 ž‘š@–M•F B4 8 05:03.3 34.991
3 Vé@ŒM B4 9 05:16.6 32.034 3 Ž‹v•Û@Œõ–į B4 8 05:04.0 32.984 3 ŽR–{@W‹v B4 8 05:23.0 34.655
4 ‘ū“c@_Žj B4 9 05:21.8 31.323 4 Pė@_“ņ B4 8 05:08.9 34.443 4 “Ą“c@Œ’“ņ RB5 8 05:24.0 34.773
5 ‰F–ė@—m•― B4 9 05:21.9 32.274 5 –î–ė@ƒ}ƒ‹ƒRƒX B4 8 05:09.8 32.336 5 •x‰i@ŽO B2X 8 05:26.1 34.605
6 Šâ“c@CG B4 9 05:27.4 32.194 6 ž“c@Gr B4.1 8 05:12.2 31.676 6 ŽŽR@r•ã RB5 8 05:33.6 33.624
7 •ÄāV B4 9 05:28.8 31.651 7 ‹g“c@–L RB5 8 05:29.7 33.311 7 ã–ė@W B4 8 05:42.4 35.767
8 ”öč@― B4 9 05:30.7 32.067 8 ŽR“c@‘ė˜Y RB5 8 05:38.4 35.296 8 X@ģŽũ RB5 7 05:09.7 40.034
9 ’r“c@ŦŽm 8 05:02.2 32.420 9 ž‘š@–M•F B4 7 05:01.9 35.358 9 ‹āŒī@˜as X6 3 02:03.0 38.854
10 ŠâĢ@‰p”V 5 03:20.8 34.260 10 Ž—Ņ@Ž  RB5 7 05:15.1 34.741

’†“‡‘IŽč ‰„Œī‘IŽč ė›ļ‘IŽč

Ą 4WDƒNƒ‰ƒX

—\‘I‚ĖŒ‹‰Ę
No Name Syasyu TotalPoint R1_Point R2_Point R3_Point BestLap R1_Pos R1_Best R2_Pos R2_Best R3_Pos R3_Best
1 ‰„Œī@’ B44 98 49 44 49 27.310 1 27.420 6 28.270 1 27.310
2 ˆĀ“c@–ūO DEX410 96 46 48 48 27.910 4 28.380 2 27.980 2 27.910
3 ų’Á@˜aŠó DEX410 96 47 49 44 27.960 3 28.140 1 27.960 6 28.380
4 ’†“‡@GŽũ ZX5 93 48 45 43 28.030 2 28.030 5 28.180 7 28.430
5 ŠFė@‹ą“ņ TRF511 93 8 46 47 28.080 42 0.000 4 28.080 3 28.100
6 ]ŠÔ@W DEX410 90 44 42 46 28.120 6 28.910 8 28.820 4 28.120
7 ‰F“s–؁@–Ŧ DEX410 88 8 47 41 28.040 42 0.000 3 28.040 9 28.550
8 ‰Í–ė@‘ DEX410 87 45 41 42 28.500 5 28.850 9 28.840 8 28.500
9 ‰Á“Ą@—ē–í TRF511 86 43 43 35 28.500 7 28.910 7 28.500 15 29.210
10 ˜eâ@‰pŽĄ TRF511 83 38 38 45 28.380 12 29.380 12 29.240 5 28.380
11 ‰œ‘š@‰Ã‹K B-MAX 82 42 40 40 28.770 8 29.150 10 28.920 10 28.770
12 ŠÚ@’žŽũ ZX5 78 39 39 38 28.870 11 29.340 11 29.040 12 28.870
13 ī…@—T•― DB01 77 40 29 37 29.120 10 29.310 21 29.930 13 29.120
14 Xˆä@šŽõ DB01 77 41 27 36 29.180 9 29.290 23 30.350 14 29.180
15 ‰Á“Ą@—FÍ DEX410 75 36 24 39 28.830 14 29.790 26 30.470 11 28.830
16 ‰Pˆä@‹`‹M DEX410 70 37 23 33 29.320 13 29.520 27 30.510 17 29.320
17 ‘q–{@N”V DB01 70 34 36 32 29.340 16 30.080 14 29.430 18 29.340
18 “n•Ó@Nˆę ZX5 66 31 35 31 29.440 19 30.380 15 29.660 19 29.440
19 ‰F–ė@—m•― TRF511 66 33 33 30 29.680 17 30.320 17 29.680 20 29.710
20 ‘ū“c@ŽĄK TRF511 65 25 31 34 29.270 25 31.150 19 29.820 16 29.270
21 ’†ė@–ū•F DEX410 64 35 26 29 29.890 15 30.040 24 30.380 21 29.890
22 X“c@^ŽĄ DEX410 63 29 34 9 29.670 21 30.620 16 29.670 41 35.550
23 ž“c@Gr DEX410 62 30 32 24 29.760 20 30.430 18 29.760 26 30.390
24 Ž‹v•Û@Œõ–į DEX410 62 32 30 20 29.850 18 30.360 20 29.850 30 30.890
25 “‡‘܁@–M•v B-MAX 59 18 37 22 29.350 32 31.600 13 29.350 28 30.690
26 “n•Ó@C“ņ D4 54 26 20 28 29.930 24 31.140 30 31.220 22 29.930
27 ē“Ą@‰ë—m 54 20 28 26 30.080 30 31.470 22 30.120 24 30.080
28 ’r“c@ŦŽm 51 24 17 27 30.070 26 31.150 33 32.190 23 30.070
29 Ö“Ą@Ŧ‹K DB01 51 28 12 23 30.520 22 30.630 38 33.170 27 30.520
30 ”öč@― DEX410 46 17 21 25 30.210 33 31.830 29 31.180 25 30.210
31 –î–ė@ÏŲš― ZX5 43 15 25 18 30.420 35 32.290 25 30.420 32 32.030
32 •ÄāV B44 43 21 22 21 30.590 29 31.430 28 30.590 29 30.720
33 ‘ū“c@_Žj TRF511 43 27 6 16 30.880 23 30.880 44 0.000 34 32.090
34 ŒI–{@Ū–í 42 23 19 14 31.330 27 31.330 31 32.040 36 32.190
35 ŽŽR@r•ã DEX410 35 13 16 19 31.760 37 33.220 34 32.250 31 31.760
36 ‹g“c@–L DB01 33 16 11 17 32.040 34 32.270 39 33.300 33 32.040
37 ŽR–{@’q—T TRF511 32 14 18 14 32.050 36 32.350 32 32.050 36 32.190
38 Vé@ŒM TRF511 29 22 7 7 31.390 28 31.390 43 39.360 43 0.000
39 Ž—Ņ@Ž  ZX5 29 19 10 10 31.510 31 31.510 40 33.430 40 34.790
40 ŽR“c@‘ė˜Y ZX5 29 8 15 14 32.190 42 0.000 35 32.620 36 32.190
41 “Ą“c@Œ’“ņ ZX5 28 12 13 15 32.110 38 33.970 37 32.950 35 32.110
42 ŠâĢ@‰p”V 24 10 14 7 32.790 40 35.150 36 32.790 43 0.000
43 ŽR–{@W‹v B44 20 9 9 11 33.990 41 42.540 41 34.230 39 33.990
44 •x‰i@ŽO DB01 19 11 8 8 34.430 39 34.430 42 36.520 42 36.040
AƒƒCƒ“ŒˆŸ BƒƒCƒ“ŒˆŸ CƒƒCƒ“ŒˆŸ
Pos. –ž‘O ŽÔŽí Lap# Total Best Pos. –ž‘O ŽÔŽí Lap# Total Best Pos. –ž‘O ŽÔŽí Lap# Total Best
1 ų’Á@˜aŠó DEX410 11 05:25.3 28.395 1 ‰Á“Ą@—ē–í TRF511 11 05:22.0 28.470 1 “‡‘܁@–M•v B-MAX 10 05:10.3 29.331
2 ŠFė@‹ą“ņ TRF511 11 05:25.8 28.147 2 ī…@—T•― DB01 10 05:06.2 29.778 2 ‘q–{@N”V DB01 10 05:14.7 29.825
3 ˆĀ“c@–ūO DEX410 10 05:00.7 28.079 3 ‰Á“Ą@—FÍ DEX410 10 05:16.0 28.837 3 ‘ū“c@ŽĄK TRF511 10 05:17.2 29.821
4 ‰„Œī@’ B44 10 05:05.5 28.617 4 ‰Pˆä@‹`‹M DEX410 10 05:16.9 29.151 4 ‰F–ė@—m•― TRF511 10 05:20.3 29.919
5 ‰F“s–؁@–Ŧ DEX410 10 05:08.6 28.593 5 Xˆä@šŽõ DB01 9 05:00.9 29.470 5 X“c@^ŽĄ DEX410 10 05:27.3 30.492
6 ‰Á“Ą@—ē–í TRF511 10 05:09.8 28.436 6 ‘q–{@N”V DB01 9 05:03.6 29.388 6 ž“c@Gr DEX410 10 05:27.8 29.752
7 ]ŠÔ@W DEX410 10 05:11.2 28.398 7 ŠÚ@’žŽũ ZX5 9 05:09.0 29.661 7 ’†ė@–ū•F DEX410 10 05:29.1 30.355
8 ’†“‡@GŽũ ZX5 10 05:27.5 28.456 8 “‡‘܁@–M•v B-MAX 9 05:11.8 29.207 8 ē“Ą@‰ë—m 9 05:00.9 29.887
9 ī…@—T•― DB01 9 05:00.3 29.526 9 ˜eâ@‰pŽĄ TRF511 9 05:13.5 30.270 9 “n•Ó@Nˆę ZX5 9 05:20.2 29.948
10 ‰Í–ė@‘ DEX410 7 03:42.3 28.176 10 ‰œ‘š@‰Ã‹K B-MAX 7 03:30.3 28.837 10 Ž‹v•Û@Œõ–į DEX410 6 03:30.8 29.928
DƒƒCƒ“ŒˆŸ EƒƒCƒ“ŒˆŸ FƒƒCƒ“ŒˆŸ
Pos. –ž‘O ŽÔŽí Lap# Total Best Pos. –ž‘O ŽÔŽí Lap# Total Best Pos. –ž‘O ŽÔŽí Lap# Total Best
1 “‡‘܁@–M•v B-MAX 10 05:18.7 29.041 1 ŒI–{@Ū–í 9 05:02.4 30.860 1 “Ą“c@Œ’“ņ ZX5 9 05:18.1 32.023
2 ē“Ą@‰ë—m 10 05:23.5 29.641 2 ‘ū“c@_Žj TRF511 9 05:12.1 31.500 2 •x‰i@ŽO DB01 9 05:20.7 32.341
3 “n•Ó@C“ņ D4 10 05:25.3 30.213 3 Vé@ŒM TRF511 9 05:12.3 30.689 3 ŠâĢ@‰p”V 9 05:29.0 33.035
4 ”öč@― DEX410 9 05:10.2 30.701 4 ŽR–{@’q—T TRF511 9 05:19.2 31.381 4 ŽR–{@W‹v B44 9 05:32.8 32.778
5 •ÄāV B44 9 05:12.7 29.504 5 “Ą“c@Œ’“ņ ZX5 9 05:33.2 32.418
6 ‘ū“c@_Žj TRF511 9 05:16.8 31.316 6 ŽR“c@‘ė˜Y ZX5 8 05:17.2 32.235
7 ’r“c@ŦŽm 9 05:21.0 31.651 7 •x‰i@ŽO DB01 8 05:18.6 34.246
8 –î–ė@ÏŲš― ZX5 9 05:21.4 30.047 8 ‹g“c@–L DB01 7 04:19.8 34.669
9 Ö“Ą@Ŧ‹K DB01 9 05:21.7 30.138 9 Ž—Ņ@Ž  ZX5 6 03:46.5 31.924
10 ŒI–{@Ū–í 6 04:45.4 30.953 10 ŽŽR@r•ã DEX410 0 -.--- -.---

ŠFė‘IŽč ų’ÑIŽč ˆĀ“c‘IŽč

Ą Team durango DEX410ƒI[ƒi[ƒYƒNƒ‰ƒu