‘ 2010 TRS Off Road Series Round 05 (7/25)

‘ 2WDƒNƒ‰ƒX

AƒƒCƒ“ŒˆŸ —\‘I‚ΜŒ‹‰Κ
Pos. –Ό‘O ŽΤŽν Lap# Total Best Pos. –Ό‘O ŽΤŽν Lap# Total Best
1 ‘«—§@L”V‰ξ RB5 10 5:08.071 29.459 1 ’†“‡@GŽχ B4 11 05:27.0 29.265
2 •’J@iˆκ B4 10 5:11.042 29.727 2 ‘«—§@L”V‰ξ RB5 11 05:33.6 28.852
3 ’†“‡@GŽχ B4 10 5:14.271 29.571 3 •’J@iˆκ B4 10 05:01.4 29.429
4 ‘“c@Œ’Ži B4 10 5:19.201 29.685 4 ŠŒ΄@Žχ—’–η RB5 10 05:02.9 29.526
5 ŠŒ΄@Žχ—’–η RB5 10 5:21.386 29.717 5 ‘“c@Œ’Ži B4 10 05:06.5 30.030
6 ΞŠ_@‹­ B4 9 5:02.228 31.252 6 ŠFμ@‹±“ρ TRF201 10 05:08.3 29.699
7 ‘Ύ“c@Ž‘K B4 9 5:03.220 31.367 7 ‰„Œ΄@’ TRF201 10 05:09.7 29.231
8 ‰„Œ΄@’ TRF201 9 5:14.556 30.327 8 ‘q–{@N”V B4 10 05:15.2 30.617
9 ‘q–{@N”V B4 9 5:21.924 31.386 9 –xŒϋ@Œ’Ž™ B4 10 05:15.6 30.597
10 ŠFμ@‹±“ρ TRF201 9 5:27.595 31.164 10 ‰Ν–μ@‘ B4 10 05:16.0 30.017
BƒƒCƒ“ŒˆŸ 11 ‰œ‘Ί@‰Γ‹K B4 10 05:18.4 30.213
Pos. –Ό‘O ŽΤŽν Lap# Total Best 12 ΄…@—T•½ B4 10 05:19.1 30.649
1 ΞŠ_@‹­ B4 10 5:18.204 30.551 13 ‘Ύ“c@Ž‘K B4 10 05:19.2 30.564
2 ‘Ύ“c@Ž‘K B4 10 5:30.976 31.410 14 ‰Pˆδ@‹`‹M TRF201 10 05:21.1 30.735
3 Šβˆδ@‰λ—m B4 9 5:00.870 30.970 15 ŠΪ@’ΌŽχ RB5 10 05:21.5 30.922
4 ΄…@—T•½ B4 9 5:02.284 30.965 16 ’·θ@KŽi TRF201 10 05:22.8 28.923
5 ‰œ‘Ί@‰Γ‹K B4 9 5:07.857 30.356 17 Šβˆδ@‰λ—m B4 10 05:22.9 31.674
6 ‰Ν–μ@‘ B4 9 5:08.900 31.208 18 ΞŠ_@‹­ B4 10 05:26.9 30.581
7 ‰Pˆδ@‹`‹M TRF201 9 5:19.877 31.334 19 ‰Α“‘@—FΝ TRF201 10 05:27.7 30.413
8 ’·θ@KŽi TRF201 9 5:21.330 31.059 20 ‘Ύ“c@_Žj B4 10 05:29.4 30.863
9 ŠΪ@’ΌŽχ RB5 9 5:21.865 30.948 21 “n•”@˜N TRF201 10 05:32.2 31.175
10 –xŒϋ@Œ’Ž™ B4 8 4:34.899 30.202 22 Ό‰ͺ@•ΫΆ B4 9 05:08.6 32.134
CƒƒCƒ“ŒˆŸ 23 ŽR–{@’q—T TRF201 9 05:15.5 33.086
Pos. –Ό‘O ŽΤŽν Lap# Total Best 24 ¬“c m‹M B4 9 05:15.9 32.622
1 ΞŠ_@‹­ B4 10 5:16.787 30.045 25 γ–μ@‹LŠ° TRF201 9 05:44.6 32.607
2 Šβˆδ@‰λ—m B4 9 5:00.393 31.906
3 ‰Α“‘@—FΝ TRF201 9 5:00.571 30.830
4 ‘Ύ“c@_Žj B4 9 5:05.826 32.212
5 “n•”@˜N TRF201 9 5:18.277 32.442
6 ¬“c m‹M B4 9 5:33.776 33.544
7 Ό‰ͺ@•ΫΆ B4 9 5:44.322 30.803
8 ŽR–{@’q—T TRF201 8 5:00.717 32.304
9 γ–μ@‹LŠ° TRF201 8 5:11.863 33.489

•’J‘IŽθ ‘«—§‘IŽθ ’†“‡‘IŽθ

‘ 4WDƒNƒ‰ƒX

AƒƒCƒ“ŒˆŸ —\‘I‚ΜŒ‹‰Κ
Pos. –Ό‘O ŽΤŽν Lap# Total Best Pos. –Ό‘O ŽΤŽν Lap# Total Best
1 ‘«—§@L”V‰ξ ZX5 11 5:12.590 27.387 1 ‘«—§@L”V‰ξ ZX5 11 05:06.9 27.071
2 ‰„Œ΄@’ DEX410 11 5:15.817 27.125 2 ŠFμ@‹±“ρ TRF511 11 05:18.6 27.638
3 ŠŒ΄@Žχ—’–η ZX5 11 5:16.031 27.286 3 ‰Ν–μ@‘ DEX410 11 05:22.6 28.645
4 ŠΪ@’ΌŽχ ZX5 10 5:06.036 29.159 4 ŠŒ΄@Žχ—’–η ZX5 11 05:23.1 28.245
5 ‰Ν–μ@‘ DEX410 10 5:18.027 29.281 5 ‰„Œ΄@’ DEX410 11 05:26.1 27.601
6 ‰œ‘Ί@‰Γ‹K B-MAX 10 5:26.450 29.268 6 ‰œ‘Ί@‰Γ‹K B-MAX 10 05:01.0 29.496
7 “n•”@˜N B44 10 5:33.660 29.517 7 ŠΪ@’ΌŽχ ZX5 10 05:02.2 29.381
8 ŠFμ@‹±“ρ TRF511 10 5:34.646 28.897 8 ΄…@—T•½ DB01 10 05:05.5 29.557
9 ΄…@—T•½ DB01 10 5:35.204 29.493 9 ΞŠ_@‹­ DB01 10 05:06.0 29.603
10 ΞŠ_@‹­ DB01 9 5:04.317 30.294 10 “n•”@˜N B44 10 05:13.3 30.139
BƒƒCƒ“ŒˆŸ 11 ’·θ@KŽi TRF511 10 05:15.4 29.707
Pos. –Ό‘O ŽΤŽν Lap# Total Best 12 ‘q–{@N”V DB01 10 05:27.0 30.645
1 “n•”@˜N B44 10 5:14.865 30.036 13 ‘Ύ“c@_Žj DEX410 10 05:30.1 31.022
2 ΞŠ_@‹­ DB01 10 5:19.302 29.394 14 ‰Pˆδ@‹`‹M DEX410 10 05:30.3 30.434
3 ‰Pˆδ@‹`‹M DEX410 10 5:33.485 28.937 15 γ–μ@‹LŠ° DB01 10 05:32.1 30.536
4 ’·θ@KŽi TRF511 9 5:01.106 28.984 16 ŽR–{@’q—T TRF511 9 05:02.9 30.985
5 ‘q–{@N”V DB01 9 5:02.507 29.905 17 Ό‰ͺ@•ΫΆ TRF511 9 05:03.7 31.086
6 ‘Ύ“c@_Žj DEX410 9 5:07.974 31.067 18 ‹ΰ“c@—²G@ B44 9 05:19.9 30.311
7 ‹ΰ“c@—²G@ B44 9 5:16.274 31.559
8 ŽR–{@’q—T TRF511 9 5:18.417 32.052
9 γ–μ@‹LŠ° DB01 9 5:21.342 30.753
10 Ό‰ͺ@•ΫΆ TRF511 9 5:25.096 30.771

‰„Œ΄‘IŽθ ‘«—§‘IŽθ ŠŒ΄‘IŽθ

‘ SCƒgƒ‰ƒbƒNƒNƒ‰ƒX

Pos. –Ό‘O ŽΤŽν —LŒψƒ|ƒCƒ“ƒg ‡Œvƒ|ƒCƒ“ƒg ƒ‰ƒEƒ“ƒh 1 ƒ‰ƒEƒ“ƒh 2 ƒ‰ƒEƒ“ƒh 3
1 •’J@iˆκ SC10 2 4 1 1 2
2 ’†“‡@GŽχ SC10 5 8 2 3 3
3 ‰Ν–μ@‘ SC10 5 9 4 4 1
4 ‰œ‘Ί@‰Γ‹K ƒuƒŠƒbƒc• 8 13 3 5 5
5 ’·θ@KŽi SC10 8 21 6 8 7
6 Šβˆδ@‰λ—m ƒuƒŠƒbƒc”’ 9 19 5 10 4
7 ‰„Œ΄@’ SC10 10 19 8 2 9
8 ‘Ύ“c@Ž‘K SC10 13 24 9 9 6
9 ‘“c@Œ’Ži SC10 13 23 7 6 10
10 ŠΪ@’ΌŽχ ±ΩΓ¨ΟSC 15 25 10 7 8

’†“‡‘IŽθ •’J‘IŽθ ‰Ν–μ‘IŽθ