Ą 2009 TRS Off Road Series Round 08 (10/25)

Ą 2WDƒNƒ‰ƒX

AƒƒCƒ“ŒˆŸ —\‘I‚ÌŒ‹‰Ê
Pos. –Œ‘O ŽÔŽí Lap# Total Best Pos. –Œ‘O ŽÔŽí Lap# Total Best
1 ’ß“c@ˆșŽj B4 11 5:31.061 29.286 1 ‹T’J@‹MÍ RB5 11 05:18.5 28.536
2 ‹T’J@‹MÍ RB5 10 5:12.547 29.545 2 ’ß“c@ˆșŽj B4 11 05:19.1 28.196
3 ˆÀ“c@–ŸO B4 10 5:17.246 29.677 3 ’†“‡@GŽś B4 11 05:21.7 28.412
4 •’J@iˆê B4 10 5:20.394 29.672 4 ŠFì@‹±“ń X6 11 05:23.9 28.446
5 ‘“c@Œ’Ži B4 10 5:23.079 30.080 5 ˆÀ“c@–ŸO B4 11 05:25.3 28.255
6 ‰Ąˆä@„ B4 10 5:27.560 30.511 6 ‘“c@Œ’Ži B4 11 05:25.3 29.084
7 °“c@W“ń X6 10 5:28.066 30.093 7 ‰„ŒŽ@’ B2X 11 05:26.9 28.514
8 ŠFì@‹±“ń X6 10 5:29.405 29.982 8 •’J@iˆê B4 11 05:28.2 28.761
9 ‰„ŒŽ@’ B2X 10 5:32.278 29.214 9 ‰Ąˆä@„ B4 11 05:31.4 28.846
10 ’†“‡@GŽś B4 9 5:01.088 29.683 10 –xŒû@Œ’Ž™ B4 10 05:00.8 29.169
BƒƒCƒ“ŒˆŸ 11 –Œ‰Ă@—ÇŒő B4 10 05:02.1 29.372
Pos. –Œ‘O ŽÔŽí Lap# Total Best 12 °“c@W“ń X6 10 05:03.6 29.202
1 ‰Ąˆä@„ B4 10 5:10.445 30.603 13 Ł”ö@Œ’‘Ÿ RB5 10 05:04.8 29.881
2 °“c@W“ń X6 10 5:26.078 30.229 14 Ž…@—T•œ B4 10 05:05.1 29.704
3 –Œ‰Ă@—ÇŒő B4 9 5:00.874 30.924 15 ‰œ‘ș@‰Ă‹K B4 10 05:06.1 29.936
4 Ł”ö@Œ’‘Ÿ RB5 9 5:04.224 30.961 16 Xˆä@șŽő RB5 10 05:07.1 29.530
5 ÎŠ_@‹­ B4 9 5:05.943 30.853 17 ‰Í–ì@‘ B4 10 05:11.1 29.406
6 Xˆä@șŽő RB5 9 5:08.894 31.072 18 ‰Í–ì@G‹Ć RB5 10 05:11.1 29.708
7 ‰Í–ì@‘ B4 9 5:10.156 31.641 19 ÎŠ_@‹­ B4 10 05:12.8 29.232
8 –xŒû@Œ’Ž™ B4 9 5:11.714 31.433 20 Č“Ą@Œ€“ń B4 10 05:14.7 30.023
9 Ž…@—T•œ B4 9 5:12.411 31.676 21 •œ‘ò@‹M‘„ B4 10 05:17.9 30.023
10 ‰œ‘ș@‰Ă‹K B4 6 3:27.942 32.134 22 ŽR“c@Œ›Žj B4 10 05:20.1 28.954
CƒƒCƒ“ŒˆŸ 23 ‘Ÿ“c@ŽĄK B4 10 05:20.2 30.395
Pos. –Œ‘O ŽÔŽí Lap# Total Best 24 Šâˆä@‰ë—m B4 10 05:21.1 30.847
1 ÎŠ_@‹­ B4 10 5:26.524 30.330 25 ”Ö‰ș@Œö—E B4 10 05:21.6 30.250
2 ‰Í–ì@‘ B4 9 5:01.130 31.196 26 ŽO’J@‹łș B4 10 05:23.4 30.593
3 •œ‘ò@‹M‘„ B4 9 5:03.618 31.169 27 ’·è@KŽi X6 10 05:24.1 30.08
4 d“c@’‰•F B4 9 5:10.236 32.390 28 ŠÚ@’ŒŽś RB5 10 05:26.1 30.543
5 ‰Í–ì@G‹Ć RB5 9 5:11.072 30.256 29 “Ąˆä@—@Žu X6 10 05:26.4 30.811
6 Č“Ą@Œ€“ń B4 9 5:21.408 30.867 30 Ź“c m‹M B4 10 05:27.0 30.946
7 “Ąˆä@—@Žu X6 9 5:21.909 31.661 31 d“c@’‰•F B4 10 05:48.0 30.595
8 ŽR“c@Œ›Žj B4 9 5:23.696 30.596 32 ˜eâ@‰pŽĄ B4 9 05:00.1 31.497
9 ‘Ÿ“c@ŽĄK B4 8 4:47.680 32.408 33 —с@—Č RB5 9 05:03.0 30.433
10 Šâˆä@‰ë—m B4 8 5:00.733 33.051 34 Vé@ŒM B4 9 05:20.6 32.373
DƒƒCƒ“ŒˆŸ
Pos. –Œ‘O ŽÔŽí Lap# Total Best
1 d“c@’‰•F B4 9 5:00.207 31.586
2 “Ąˆä@—@Žu X6 9 5:02.243 31.881
3 ŽO’J@‹łș B4 9 5:03.827 32.211
4 ŠÚ@’ŒŽś RB5 9 5:04.886 30.827
5 ”Ö‰ș@Œö—E B4 9 5:15.685 31.256
6 Ź“c m‹M B4 8 4:44.617 33.566
7 Vé@ŒM B4 8 5:06.487 32.943
8 —с@—Č RB5 3 1:59.991 35.983
9 ˜eâ@‰pŽĄ B4 3 2:03.153 37.109
10 ’·è@KŽi X6 0 1.849 -.---


@@@@@@@@@@@@@@@@@
@@@@‹T’J‘IŽè@@@@@@@@’ß“c‘IŽè@@@@@@@@@ˆÀ“c‘IŽè

Ą 4WDƒNƒ‰ƒX

AƒƒCƒ“ŒˆŸ —\‘I‚ÌŒ‹‰Ê
Pos. –Œ‘O ŽÔŽí Lap# Total Best Pos. –Œ‘O ŽÔŽí Lap# Total Best
1 ’ß“c@ˆșŽj B-MAX 11 5:18.601 28.249 1 ’ß“c@ˆșŽj B-MAX 11 05:03.4 26.863
2 ‹T’J@‹MÍ@ ZX5 10 5:00.126 28.191 2 ŠFì@‹±“ń DB01 11 05:05.5 27.097
3 ‰zŒă‰ź ĂȚ­ŚĘșȚ 10 5:01.589 28.580 3 ‰zŒă‰ź ĂȚ­ŚĘșȚ 11 05:09.0 27.179
4 –Œ‰Ă@—ÇŒő XX4 10 5:11.997 29.259 4 ‰Ąˆä@„ B44 11 05:10.2 27.435
5 ÎŠ_@‹­ DB01 10 5:12.170 29.229 5 ‹T’J@‹MÍ@ ZX5 11 05:10.2 27.282
6 ‰Ąˆä@„ B44 10 5:19.261 28.756 6 –Œ‰Ă@—ÇŒő XX4 11 05:13.3 27.585
7 ˆÀ“c@–ŸO DB01 10 5:20.756 28.102 7 ˆÀ“c@–ŸO DB01 11 05:14.0 27.205
8 ŠFì@‹±“ń DB01 10 5:30.040 28.351 8 ÎŠ_@‹­ DB01 11 05:16.7 28.329
9 Ž…@—T•œ DB01 9 5:09.527 29.457 9 Ž…@—T•œ DB01 11 05:17.4 28.369
10 ‘“c@Œ’Ži BD01 5 2:46.241 29.480 10 Ł”ö@Œ’‘Ÿ ZX5 11 05:17.4 27.960
BƒƒCƒ“ŒˆŸ 11 ‰œ‘ș@‰Ă‹K B-MAX 11 05:17.9 27.993
Pos. –Œ‘O ŽÔŽí Lap# Total Best 12 ‰Í–ì@‘ ĂȚ­ŚĘșȚ 11 05:18.6 28.075
1 ‘“c@Œ’Ži BD01 10 5:04.031 29.226 13 –xŒû@Œ’Ž™ B44 11 05:22.2 28.297
2 Ž…@—T•œ DB01 10 5:06.768 29.726 14 Xˆä@șŽő ZX5 11 05:23.9 28.391
3 Ł”ö@Œ’‘Ÿ ZX5 10 5:16.465 28.825 15 ŽR“c@Œ›Žj B44 11 05:24.2 28.034
4 –xŒû@Œ’Ž™ B44 10 5:16.869 29.204 16 ŠÚ@’ŒŽś ZX5 11 05:25.1 27.995
5 ŽR“c@Œ›Žj B44 10 5:21.056 28.948 17 Č“Ą@Œ€“ń B44 11 05:25.7 28.504
6 Č“Ą@Œ€“ń B44 10 5:22.691 29.409 18 ‰Í–ì@G‹Ć ZX5 11 05:26.1 27.939
7 ‰Í–ì@‘ ĂȚ­ŚĘșȚ 10 5:32.518 29.928 19 ‘“c@Œ’Ži BD01 11 05:27.2 28.477
8 Xˆä@șŽő ZX5 9 5:02.208 30.090 20 ˜eâ@‰pŽĄ 511 10 05:02.0 28.834
9 ŠÚ@’ŒŽś ZX5 9 5:07.767 30.612 21 “y«@‚ł ĂȚ­ŚĘșȚ 10 05:02.5 28.683
10 ‰œ‘ș@‰Ă‹K B-MAX 9 5:27.678 29.476 22 ’·è@KŽi 511 10 05:04.8 27.918
CƒƒCƒ“ŒˆŸ 23 ”Ö‰ș@Œö—E DB01 10 05:06.1 28.781
Pos. –Œ‘O ŽÔŽí Lap# Total Best 24 d“c@’‰•F 511 10 05:06.8 29.185
1 ‘“c@Œ’Ži BD01 10 5:02.302 28.908 25 “Ąˆä@—@Žu B-MAX 10 05:14.1 29.497
2 Č“Ą@Œ€“ń B44 10 5:04.115 29.149 26 —с@—Č B-MAX 10 05:23.5 29.376
3 “Ąˆä@—@Žu B-MAX 10 5:22.993 29.966
4 ”Ö‰ș@Œö—E DB01 10 5:27.172 29.353
5 d“c@’‰•F 511 10 5:28.136 29.180
6 “y«@‚ł ĂȚ­ŚĘșȚ 9 5:01.663 29.180
7 ‰Í–ì@G‹Ć ZX5 9 5:07.986 29.531
8 ’·è@KŽi 511 9 5:10.163 29.966
9 —с@—Č B-MAX 9 5:13.511 30.290
10 ˜eâ@‰pŽĄ 511 9 5:18.232 29.460


@@@@@@@@@@@@@@@@
@@@@‹T’J‘IŽè@@@@@@@@’ß“c‘IŽè@@@@@@@@‰zŒă‰ź‘IŽè