‘ 2009 TRS Off Road Series Round 07 (09/27)

‘ 2WDƒNƒ‰ƒX

AƒƒCƒ“ŒˆŸ —\‘I‚ΜŒ‹‰Κ
Pos. –Ό‘O ŽΤŽν Lap# Total Best Pos. –Ό‘O ŽΤŽν Lap# Total Best
1 ’†“‡@GŽχ B4 10 5:01.984 29.263 1 ‰„Œ΄@’ B4 10 05:00.8 29.385
2 ‰„Œ΄@’ B4 10 5:08.668 29.494 2 ’†“‡@GŽχ B4 10 05:01.9 29.189
3 •’J@iˆκ B4 10 5:13.865 29.635 3 •’J@iˆκ B4 10 05:02.6 29.281
4 ΄…@—T•½ B4 10 5:17.139 30.496 4 ˆΐ“c@–ΎO B4 10 05:04.8 29.132
5 ‰‘ˆδ@„ B4 10 5:30.616 29.967 5 ‰‘ˆδ@„ B4 10 05:05.4 29.602
6 –Ό‰Γ@—ΗŒυ B4 10 5:30.960 31.044 6 ŠFμ@‹±“ρ X6 10 05:06.4 29.246
7 ‘“c@Œ’Ži B4 9 5:00.780 30.746 7 –xŒϋ@Œ’Ž™ B4 10 05:10.1 30.401
8 ŠFμ@‹±“ρ X6 9 5:03.553 30.348 8 –Ό‰Γ@—ΗŒυ B4 10 05:15.0 29.794
9 ˆΐ“c@–ΎO B4 9 5:03.973 30.052 9 ΄…@—T•½ B4 10 05:15.5 30.356
10 –xŒϋ@Œ’Ž™ B4 0 2.427 1:30.185 10 ‰œ‘Ί@‰Γ‹K B4 10 05:15.6 30.758
BƒƒCƒ“ŒˆŸ 11 ‘“c@Œ’Ži B4 10 05:20.6 30.595
Pos. –Ό‘O ŽΤŽν Lap# Total Best 12 ²“‘@Œ€“ρ B4 10 05:23.2 30.946
1 ΄…@—T•½ B4 10 5:19.944 30.554 13 –χ–μ@—TŽχ CR 10 05:23.4 30.495
2 ‘“c@Œ’Ži B4 10 5:21.758 30.746 14 ΞŠ_@‹­ B4 10 05:27.3 30.317
3 ‰œ‘Ί@‰Γ‹K B4 9 5:00.608 30.670 15 ‰Ν–μ@‘ B4 10 05:27.3 30.457
4 ‰Ν–μ@‘ B4 9 5:06.901 31.425 16 ‰Pˆδ@‹`‹M B4 10 05:32.9 31.330
5 –χ–μ@—TŽχ CR 9 5:09.531 30.547 17 Šβˆδ@‰λ—m B4 9 05:04.6 32.922
6 •½‘ς@‹M‘₯ B4 9 5:12.455 31.335 18 ‹g‰ͺ@—² B4 9 05:04.9 32.129
7 ΞŠ_@‹­ B4 9 5:13.041 30.570 19 ¬“c m‹M B4 9 05:05.6 31.148
8 ŠΪ@’ΌŽχ RB5 9 5:17.991 31.575 20 •½‘ς@‹M‘₯ B4 9 05:13.9 31.246
9 ²“‘@Œ€“ρ B4 9 5:18.802 31.454 21 ŠΪ@’ΌŽχ RB5 9 05:16.3 32.329
22 ”Φ‰Ί@Œφ—E B4 9 05:18.9 31.974
CƒƒCƒ“ŒˆŸ 23 ’·θ@KŽi X6 9 05:21.1 32.129
Pos. –Ό‘O ŽΤŽν Lap# Total Best 24 “y«@‚³ B4 9 05:21.2 32.353
1 ŠΪ@’ΌŽχ RB5 9 5:00.908 31.964 25 ŽR“c@Œ›Žj B4 9 05:25.4 29.652
2 •½‘ς@‹M‘₯ B4 9 5:08.500 31.423 26 Φ“‘@«‹K RB5 9 05:29.0 33.817
3 ‹g‰ͺ@—² B4 9 5:10.761 32.783 27 ˜eβ@‰pŽ‘ B4 9 05:30.9 32.226
4 Šβˆδ@‰λ—m B4 9 5:12.838 32.643 28 —с@—² RB5 8 05:27.5 34.658
5 ‰Pˆδ@‹`‹M B4 9 5:16.764 31.303
6 “y«@‚³ B4 9 5:17.007 31.929
7 ¬“c m‹M B4 9 5:18.476 32.421
8 —с@—² RB5 8 5:05.609 32.203
9 ”Φ‰Ί@Œφ—E B4 8 5:20.465 34.611
DƒƒCƒ“ŒˆŸ
Pos. –Ό‘O ŽΤŽν Lap# Total Best
1 “y«@‚³ B4 9 5:12.690 31.485
2 —с@—² RB5 9 5:16.058 32.339
3 ŽR“c@Œ›Žj B4 9 5:20.553 30.209
4 ˜eβ@‰pŽ‘ B4 9 5:26.171 33.181
5 Φ“‘@«‹K RB5 9 5:29.136 32.873
6 ’·θ@KŽi X6 3 2:04.062 36.066


@@@@@@@@@@@@@@@@@
@@@@‰„Œ΄‘IŽθ@@@@@@@@’†“‡‘IŽθ@@@@@@@@@•’J‘IŽθ

‘ 4WDƒNƒ‰ƒX

AƒƒCƒ“ŒˆŸ —\‘I‚ΜŒ‹‰Κ
Pos. –Ό‘O ŽΤŽν Lap# Total Best Pos. –Ό‘O ŽΤŽν Lap# Total Best
1 ˆΐ“c@–ΎO DB01 11 5:26.487 28.956 1 ŠFμ@‹±“ρ 511 11 05:20.2 28.036
2 ŠFμ@‹±“ρ 511 10 5:04.462 28.313 2 ‰„Œ΄@’ B44 11 05:20.5 28.002
3 –Ό‰Γ@—ΗŒυ XX4 10 5:06.247 29.010 3 –Ό‰Γ@—ΗŒυ XX4 11 05:26.4 28.460
4 ŽR“c@Œ›Žj B44 10 5:09.446 28.557 4 ˆΐ“c@–ΎO DB01 11 05:28.1 28.288
5 ΄…@—T•½ DB01 10 5:14.340 29.792 5 ΄…@—T•½ DB01 10 05:01.3 28.856
6 ‰œ‘Ί@‰Γ‹K B44 10 5:18.933 29.499 6 ΞŠ_@‹­ DB01 10 05:03.1 28.762
7 ΞŠ_@‹­ DB01 10 5:20.881 28.799 7 ‰œ‘Ί@‰Γ‹K B44 10 05:03.5 29.230
8 ‘Ύ“c@Ž‘K 501X 10 5:22.659 29.585 8 ‰Ν–μ@‘ Γή­ΧέΊή 10 05:08.1 29.457
9 ‰Ν–μ@‘ Γή­ΧέΊή 9 5:20.050 29.373 9 ‘“c@Œ’Ži BD01 10 05:08.4 29.274
10 ‰„Œ΄@’ B44 6 3:09.484 29.228 10 ŠΪ@’ΌŽχ RB5 10 05:10.5 29.112
BƒƒCƒ“ŒˆŸ 11 –xŒϋ@Œ’Ž™ B44 10 05:11.9 29.239
Pos. –Ό‘O ŽΤŽν Lap# Total Best 12 ‘Ύ“c@Ž‘K 501X 10 05:13.7 29.760
1 ŽR“c@Œ›Žj B44 10 5:17.849 28.863 13 ŽR“c@Œ›Žj B44 10 05:13.8 29.148
2 ‘Ύ“c@Ž‘K 501X 10 5:28.243 30.389 14 ’·’Jμ Γή­ΧέΊή 10 05:16.0 30.755
3 ˜eβ@‰pŽ‘ 511 9 5:00.333 30.772 15 ‰Pˆδ@‹`‹M Γή­ΧέΊή 10 05:16.9 28.910
4 ‘“c@Œ’Ži BD01 9 5:01.733 30.305 16 ”Φ‰Ί@Œφ—E DB01 10 05:17.2 29.565
5 ŠΪ@’ΌŽχ RB5 9 5:04.703 29.213 17 ˜eβ@‰pŽ‘ 511 10 05:20.8 30.164
6 –xŒϋ@Œ’Ž™ B44 9 5:18.542 30.256 18 “y«@‚³ Γή­ΧέΊή 10 05:21.7 29.610
7 ²“‘@Œ€“ρ B44 9 5:23.645 30.472 19 ²“‘@Œ€“ρ B44 10 05:30.1 30.268
8 ‰Pˆδ@‹`‹M Γή­ΧέΊή 9 5:31.627 29.687 20 ’·θ@KŽi 511 10 05:35.6 30.423
9 ’·’Jμ Γή­ΧέΊή 9 5:33.965 30.598 21 ‹g‰ͺ@—² X5 9 05:00.6 31.238
10 ”Φ‰Ί@Œφ—E DB01 1 36.178 33.476 22 Φ“‘@«‹K DB01 9 05:11.9 31.568
CƒƒCƒ“ŒˆŸ 23 —с@—² B-MAX 9 05:26.2 32.460
Pos. –Ό‘O ŽΤŽν Lap# Total Best
1 ²“‘@Œ€“ρ B44 10 5:19.268 30.033
2 ˜eβ@‰pŽ‘ 511 10 5:24.307 29.935
3 ’·θ@KŽi 511 10 5:25.282 29.855
4 ‹g‰ͺ@—² X5 10 5:31.822 31.069
5 “y«@‚³ Γή­ΧέΊή 9 5:14.666 30.466
6 —с@—² B-MAX 8 5:07.972 35.210
7 Φ“‘@«‹K DB01 7 5:13.214 35.249


@@@@@@@@@@@@@@@@
@@@@ŠFμ‘IŽθ@@@@@@@@ˆΐ“c‘IŽθ@@@@@@@@–Ό‰Γ‘IŽθ